Metanol ≥99.9%, EMSURE® ACS, ISO, Reag. Ph. Eur. for analysis, Supelco®
Leverantör: Merck
|
Fara
|
Synonyms:
Hydroxy methane, Carbinol, Wood alcohol, Methyl alcohol
M-Clarity™ quality level = MQ300
1.06009.1000
1.06009.1011
1.06009.2500
1.06009.2511
1.06009.5000
1.06009.6010
1.06009.6025
1.06009.6190
1.06009.9025
1.06009.9180
1.06009.9450
1.06009.9900
1.06009.9999
1.06009.9950
1.06009.9905
1.06009.4000
1.06009.1000EA
380
SEK
1.06009.1000
1.06009.1011
1.06009.2500
1.06009.2511
1.06009.5000
1.06009.6010
1.06009.6025
1.06009.6190
1.06009.9025
1.06009.9180
1.06009.9450
1.06009.9900
MERC1.06009.9999
1.06009.9950
1.06009.9905
1.06009.4000
Metanol ≥99.9%, EMSURE® ACS, ISO, Reag. Ph. Eur. for analysis, Supelco®
Metanol
Mer information om specifikation och varningar finns på www.vwr.com och i VWR Chemicals-katalogerna
Formel:
CH₃OH MW: 32,04 g/mol Kokpunkt: 64,5 °C (1013 hPa) Smältpunkt: –98 °C Densitet: 0,792 g/cm3 (20 °C) Flampunkt: 9,7 °C Storage Temperature: Omgivande |
MDL Number:
MFCD00004595 CAS nummer: 67-56-1 EINECS: 200-659-6 UN: 1230 ADR: 3 (6.1),II REACH: 01-2119433307-44 Merck Index: 13,05984 |
Specifikation testresultat
Purity (GC) | ≥ 99.9 % |
Identity (IR) | conforms |
Appearance | clear |
Color | ≤ 10 Hazen |
Solubility in water | conforms |
Acidity | ≤ 0.0002 meq/g |
Alkalinity | ≤ 0.0002 meq/g |
Density (d 20 °C/20 °C) | 0.791 - 0.793 |
Boiling point | 64 - 65 °C |
Benzene (impurity A) (GC) | ≤ 2 ppm |
Ethanol (GC) | ≤ 0.05 % |
Acetone | ≤ 0.001 % |
Acetaldehyde | ≤ 0.001 % |
Formaldehyde | ≤ 0.001 % |
Readily carbonizable substances | conforms |
Carbonyl compounds (as CO) | ≤ 0.001 % |
Chloride (Cl) | ≤ 0.5 ppm |
Sulfate (SO₄) | ≤ 1 ppm |
Substances reducing potassium permanganate (as O) | ≤ 0.00025 % |
Ag (Silver) | ≤ 0.000002 % |
Al (Aluminium) | ≤ 0.00005 % |
As (Arsenic) | ≤ 0.000002 % |
Au (Gold) | ≤ 0.000002 % |
Ba (Barium) | ≤ 0.00001 % |
Be (Beryllium) | ≤ 0.000002 % |
Bi (Bismuth) | ≤ 0.000002 % |
Ca (Calcium) | ≤ 0.00005 % |
Cd (Cadmium) | ≤ 0.000005 % |
Co (Cobalt) | ≤ 0.000002 % |
Cr (Chromium) | ≤ 0.000002 % |
Cu (Copper) | ≤ 0.000002 % |
Fe (Iron) | ≤ 0.00001 % |
Ga (Gallium) | ≤ 0.000002 % |
In (Indium) | ≤ 0.000002 % |
Li (Lithium) | ≤ 0.000002 % |
Mg (Magnesium) | ≤ 0.00001 % |
Mn (Manganese) | ≤ 0.000002 % |
Mo (Molybdenum) | ≤ 0.000002 % |
Ni (Nickel) | ≤ 0.000002 % |
Pb (Lead) | ≤ 0.00001 % |
Pt (Platinum) | ≤ 0.000005 % |
Sn (Tin) | ≤ 0.00001 % |
Ti (Titanium) | ≤ 0.000002 % |
Tl (Thallium) | ≤ 0.000002 % |
V (Vanadium) | ≤ 0.000002 % |
Zn (Zinc) | ≤ 0.00001 % |
Zr (Zirconium) | ≤ 0.000002 % |
Evaporation residue | ≤ 0.0005 % |
Water | ≤ 0.05 % |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...