2-Propanol ≥99.0% Ph. Eur., USP
Leverantör: VWR Chemicals
|
Fara
|
Synonyms:
Isopropanol
20904.293EA
515
SEK
20904.293
20904.320
20904.465
20904.470
20904.360
20904.555
2-Propanol ≥99.0% Ph. Eur., USP
2-Propanol
Residues of metal catalysts or reagents: Conforms to EMEA/CHMP/SWP/4446/2000
Observera: Not for use as Active Pharmaceutical Ingredient (API)
Formel:
(CH₃)₂CHOH MW: 60,1 g/mol Kokpunkt: 82 °C (1013 hPa) Smältpunkt: –89 °C Densitet: 0,786 g/cm³ (20 °C) Flampunkt: 12 °C Storage Temperature: Omgivande |
MDL Number:
MFCD00011674 CAS nummer: 67-63-0 EINECS: 200-661-7 UN: 1219 ADR: 3,II REACH: 01-2119457558-25 Merck Index: 13,05228 |
Specifikation testresultat
Appearance | Clear colourless liquid |
Relative density | 0.785 - 0.789 |
Residual solvents (CPMP/ICH/283/95) | Conforms |
Residues of metal catalysts or reagents | Conforms |
As (Arsenic) | ≤ 0.1 ppm |
Cd (Cadmium) | ≤ 0.1 ppm |
Co (Cobalt) | ≤ 0.1 ppm |
Hg (Mercury) | ≤ 0.1 ppm |
Ni (Nickel) | ≤ 0.1 ppm |
Pb (Lead) | ≤ 0.1 ppm |
V (Vanadium) | ≤ 0.1 ppm |
Conforms to Ph.Eur./USP | Passes test |
Ph.Eur. specifications: | . |
Identification B [Ph.Eur.] | 1.376 - 1.379 |
Identification C | Passes test USP |
Appearance test | Passes test Ph.Eur. |
Acidity or alkalinity | Passes test Ph.Eur. |
Absorbance (230 nm) [Ph.Eur.] | ≤ 0.30 |
Absorbance (250 nm) [Ph.Eur.] | ≤ 0.10 |
Absorbance (270 nm) [Ph.Eur.] | ≤ 0.03 |
Absorbance (290 nm) [Ph.Eur.] | ≤ 0.02 |
Absorbance (310 nm) [Ph.Eur.] | ≤ 0.01 |
Absorption curve (*) | Passes test Ph.Eur. |
Benzene [Ph.Eur.] | ≤ 2 ppm |
Total of impur. excl.2-butanol [Ph.Eur.] | ≤ 0.3 % |
Peroxides | Passes test Ph.Eur. |
Non-volatile substances [Ph.Eur.] | ≤ 20 ppm |
Water [Ph.Eur.] | ≤ 0.5 % |
USP specifications: | . |
Assay [USP] | ≥ 99 |
Identification A | Passes test USP |
Identification B (*) | Passes test USP |
Methanol [USP] (*) | ≤ 0.02 % |
Each other indiv.known impurity [USP](*) | ≤ 0.1 % |
Individual unspecified impurity [USP](*) | ≤ 0.1 % |
Total impurities [USP] (*) | ≤ 1.0 % |
Limit of nonvolatile residue [USP] | ≤ 0.005 % |
Specific gravity (25°C) [USP] | 0.783 - 0.787 |
Refractive index (20°C) [USP] | 1.376 - 1.378 |
Acidity | Passes test USP |
Water determination [USP] | ≤ 0.5 % |
(*): Results based on manufacturer | (*) |
(*) Absorption curve: The spectrum shows a steadily descending curve with no observable peaks or shoulders. |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...