Taq-DNA-polymeras
Leverantör: VWR Chemicals
VWR® Taq DNA Polymerase is an ultra-pure, thermostable, recombinant DNA polymerase, which provides robust PCR performance in a wide range of PCR applications, without time-consuming optimisation. The enzyme is isolated from Thermus aquaticus, and has a molecular weight of approximately 94 kDa. VWR® Taq DNA Polymerase has both a 5' to 3' DNA polymerase and a double strand 5' to 3' exonuclease activity. It leaves an A overhang, which makes the enzyme ideal for TA cloning.
- Ideal choice for routine applications
- High performance, thermostable DNA polymerase
- Optimal for TA cloning
Taq DNA polymerase concentration: 5 Units/μl
10X Key Buffer: Tris-HCl pH 8,5; (NH₄)₂SO₂, 15 mM MgCl₂, 1% Tween® 20
10X Extra Buffer: Tris-HCl pH 8,3; KCl, 15 mM MgCl₂, 1% Triton™ X-100
10X Mg-Free Key Buffer: Tris-HCl pH 8,5; (NH₄)₂SO₂, 1% Tween® 20
10X Mg-Free Extra Buffer: Tris-HCl pH 8,3; KCl, 1% Triton™ X-100
EU = Units
Leveransinformation: VWR® Taq DNA Polymerase is usually supplied with either or both Key Buffer and Extra Buffer. Key Buffer (NH⁴⁺) gives a superior amplification signal (high yield) minimising the need for optimisation of the Mg²⁺ concentration, or the annealing temperature in most primer-template systems. Extra Buffer is a traditional potassium (K⁺) buffer. Extra Buffer promotes high specificity, but careful optimisation of primer annealing temperatures and Mg²⁺ concentrations may be required.
SPECIFIKATIONER
Benämning | Taq DNA Polymerase (733-1300) | Taq DNA Polymerase (733-1301) | Taq DNA Polymerase (733-1302) | Taq DNA Polymerase (733-1303) | Taq DNA Polymerase (733-1305) | Taq DNA Polymerase (733-1307) | Taq DNA Polymerase (733-1312) | Taq DNA Polymerase (733-1313) | Taq DNA Polymerase (733-1819) | Taq DNA Polymerase (733-1820) | Taq DNA Polymerase (733-1823) | Taq DNA Polymerase (733-2009) |
Environmentally Preferable | ||||||||||||
Formatera | Enzyme with/without buffer | Enzyme with/without buffer | Enzyme with/without buffer | Enzyme with/without buffer | Enzyme with/without buffer | Enzyme with/without buffer | Enzyme with/without buffer | Enzyme with/without buffer | Enzyme with/without buffer | Enzyme with/without buffer | Enzyme with/without buffer | Enzyme with/without buffer |
Funktioner | Detergent free | Detergent free | Mg-free | Mg-free | Detergent free | Mg-free | ||||||
Varmstart | No | No | No | No | No | No | No | No | No | No | No | No |
Koncentration | 5 U/µl | 5 U/µl | 5 U/µl | 5 U/µl | 5 U/µl | 5 U/µl | 5 U/µl | 5 U/µl | 5 U/µl | 5 U/µl | 5 U/µl | 5 U/µl |
Enheter | 250 | 500 | 1000 | 10000 | 1000 | 1000 | 1000 | 2500 | 2500 | 5000 | 10000 | 10000 |
Storlek | 1 x 0.05 ml + 3 x 1.5 ml | 1 x 0.1 ml + 3 x 1.5 ml | 2 x 0.1 ml + 6 x 1.5 ml | 3 x 0.667 ml + 18 x 5 ml | 2 x 0.1 ml + 4 x 1.5 ml | 2 x 0.1 ml + 4 x 1.5 ml | 2 x 0.1 ml + 4 x 1.5 ml | 5 x 0.1 ml + 10 x 1.5 ml | 5 x 0.1 ml + 15 x 1.5 ml | 10 x 0.1 ml + 9 x 5 ml | 3 x 0.667 ml + 18 x 5 ml | 3 x 0.667 ml + 12 x 5 ml |
Buffertsammansättning | 10x Key Buffer, 10x Extra Buffer and 25 mM MgCl2 | 10x Key Buffer, 10x Extra Buffer and 25 mM MgCl2 | 10x Key Buffer, 10x Extra Buffer and 25 mM MgCl2 | 10x Key Buffer, 10x Extra Buffer and 25 mM MgCl2 | 10x Extra Buffer and 25 mM MgCl2 Detergent free |
10x Key Buffer and 25 mM MgCl2 Detergent free |
10x Key Buffer Mg-free and 25 mM MgCl2 | 10x Key Buffer Mg-free and 25 mM MgCl2 | 10x Key Buffer, 10x Extra Buffer and 25 mM MgCl2 | 10x Key Buffer, 10x Extra Buffer and 25 mM MgCl2 | 10x Key Buffer, 10x Extra Buffer and 25 mM MgCl2 Detergent free |
10x Key Buffer Mg-free and 25 mM MgCl2 |
Hifi | No | No | No | No | No | No | No | No | No | No | No | No |
Amplikonstorlek | ≤ 5kb | ≤ 5kb | ≤ 5kb | ≤ 5kb | ≤ 5kb | ≤ 5kb | ≤ 5kb | ≤ 5kb | ≤ 5kb | ≤ 5kb | ≤ 5kb | ≤ 5kb |
Processivity | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Exonukleasaktivitet | 5’→3’ | 5’→3’ | 5’→3’ | 5’→3’ | 5’→3’ | 5’→3’ | 5’→3’ | 5’→3’ | 5’→3’ | 5’→3’ | 5’→3’ | 5’→3’ |
Product overhang | 3'A | 3'A | 3'A | 3'A | 3'A | 3'A | 3'A | 3'A | 3'A | 3'A | 3'A | 3'A |
Storage conditions | – 20 °C (long term), + 4 °C (6 months) | – 20 °C (long term), + 4 °C (6 months) | – 20 °C (long term), + 4 °C (6 months) | – 20 °C (long term), + 4 °C (6 months) | – 20 °C (long term), + 4 °C (6 months) | – 20 °C (long term), + 4 °C (6 months) | – 20 °C (long term), + 4 °C (6 months) | – 20 °C (long term), + 4 °C (6 months) | – 20 °C (long term), + 4 °C (6 months) | – 20 °C (long term), + 4 °C (6 months) | – 20 °C (long term), + 4 °C (6 months) | – 20 °C (long term), + 4 °C (6 months) |
Applikation | Standard amplification | Standard amplification | Standard amplification | Standard amplification | Standard amplification | Standard amplification | Standard amplification | Standard amplification | Standard amplification | Standard amplification | Standard amplification | Standard amplification |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...